Bermuda One - Two
The 17th running of the Bermuda One-Two begins Friday, June 5. RYC boasts two entries in the race: Peter McCrea on Panacea is the defending champion and Gust Stringo on Bluebird is competing in the race for the first time.
Follow the racers on www.Bermuda1-2.org or read Gust's blog.
The two leg race is organized by the Goat Island Yacht Club and the Newport Yacht Club in Newport, RI. The first leg will be sailed single handed from Newport to the finish line off St. George's in Bermuda. The second leg, set to begin on June 18, will be sailed doublehanded from St. George's to the finish line off Newport.
^ TOP
Event Results
| CLASS 4 | Start time: | 6/5/2009 11:40 | ||||||||
| Distance: | 635 | TIME ON TIME | Elapsed Position | Corr Position | ||||||
| Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper | Class | Fleet | Class | Fleet |
| Jeroboam | Beneteau 351 | 178 | 6/10/2009 15:55 | 124:15 | 110:56 | Jonathan Green | 1 | 10 | 1 | |
| Williwaw | Cal 2-30 | 186 | 6/10/2009 22:46 | 131:06 | 115:46 | Rusty Duym | 2 | 17 | 3 | |
| Mirari | Bristol 39 | 178 | 6/10/2009 23:15 | 131:35 | 117:29 | Dan Stadtlander | 3 | 19 | 4 | |
| Bluebird | Morris 36 Justine | 175 | 6/11/2009 1:43 | 134:03 | 120:10 | Gust Stringos | 4 | 22 | 5 | |
| Panacea | Freedom 32 | 186 | 6/11/2009 4:55 | 137:15 | 121:12 | Peter McCrea | 5 | 25 | 6 | |
| Nimros | Alberg 37 | 187 | 6/11/2009 5:31 | 137:51 | 121:34 | Douglas Shearer | 6 | 26 | 7 | |
| Robin | Westsail 32 | 249 | 6/11/2009 8:34 | 140:54 | 114:37 | Douglas Campbell | 7 | 28 | 2 | |
| Curlew | Pearson -Wanderer | 228 | Brian Guck | 30 | ||||||
| Glory | Mason 33 | 177 | DNF | Allerton Cushman Jr. | ||||||
| Windswept | Pearson 33 | 205 | DNC | Rick McCally | ||||||
Event Highlights
Photo Gallery
To submit your favorite photos of the race, click here.